Adatvédelmi nyilatkozat: Az Ön adatvédelme nagyon fontos számunkra. Cégünk megígéri, hogy nem tesz közzé személyes adatait semmilyen kitettségnek az explicit engedélyekkel.
Model | PT450HLV1020TIR155R | PT550HLV3020HTIR210R | PT550HLV4020ZIR75-300R | ||||
Monitoring distance | HD camera | 2000m | 6500m | 9000m | |||
Thermal camera | Human | Vehicle | Human | Vehicle | Human | Vehicle | |
3600m | 9900m | 5600m | 16000m | 6270m | 15330m | ||
900m | 2470m | 1400m | 4000m | 1570m | 3830m | ||
450m | 1200m | 700m | 2000m | 780m | 1920m | ||
Thermal detector | Detector | Uncooled microbolometer focal plane array(Vox) | Cooled detector | ||||
Pixel | 324×256 | 640×512 | 324×256 | ||||
Spectral range | 8~ 14μm | ||||||
NETD | ≤50mK@F1.0,300K | ≤25mK | |||||
Frame rate | 25Hz | ||||||
Image process | DDE, pseudo color | DDE | |||||
Thermal lens | Focal length | 30~150mm, 5x zoom | 20~200mm,10x zoom | 75/300mm dual FOV lens | |||
FOV | 3.1°×2.4°~15.2°×12.2° | 3.1°×2.5°~30.4°×24.6° | 7.3°×5.9°/1.8°×1.5° | ||||
F value | F1.0~ F1.2 | F1.0~ F1.2 | F2.3 | ||||
Lens control | E-zoom, e-focus(auto focus optional) | ||||||
IFOV | 0.17~0.83mrad | 0.4~0.1mrad | 0.4~0.1mrad | ||||
HD Camera | Sensor type | 1/1.8'' Progressive Scan CMOS | |||||
Coding format | H.264/MJPEG/MPEG4 | ||||||
Video resolution | 1080P,CIF,supporting three stream | ||||||
Video bit rate | 32Kbps~ 16Mbps | ||||||
Video frame rate | 1~ 25F/S (50Hz), 1~ 30F/S (60Hz) | ||||||
HD lens | Focal length | 10~320mm | 16.7~1000mm | ||||
FOV | 1.1°~ 35.5° | 25°~ 0.45° | |||||
Other | Defog, Auto focus Support for optional | ||||||
Pan-tilt | load | 25kg | 40kg | ||||
Angle | Pan: 0°~ 360°; Tilt: -45°~ +45° | ||||||
speed | Pan: 0.01°~ 45°/s; Tilt: 0.01°~ 30°/s | ||||||
Preset | 200 | ||||||
Preset accuracy | ±0.1°(±0.05° optional) | ||||||
Auto cruise | 8 paths, 10 presets each path | ||||||
Auto scan | 1 path | ||||||
Anti-wind | Grade 12 | ||||||
Interface | Power supply | DC30V | |||||
Network interface | 1x10Base-T/100Base-TX,RJ45 | ||||||
Video | RS485/RS422, BNC video output | ||||||
Environment indicators | temp. | operation -25ºC~ +55ºC (-40ºC~ +65ºC optional), Storage -40ºC~ +65ºC | |||||
Protection grade | IP66 | ||||||
Power supply | Power | Wide range power input AC90~305V to output DC30V/10A,anti-water power supply | |||||
Consumption | ≤180W(without heater); ≤230W(with heater) |
Model | PT450HLV1020TIR155R | PT550HLV3020HTIR210R | PT550HLV4020ZIR75-300R | ||||
Monitoring distance | HD camera | 2000m | 6500m | 9000m | |||
Thermal camera | Human | Vehicle | Human | Vehicle | Human | Vehicle | |
3600m | 9900m | 5600m | 16000m | 6270m | 15330m | ||
900m | 2470m | 1400m | 4000m | 1570m | 3830m | ||
450m | 1200m | 700m | 2000m | 780m | 1920m | ||
Thermal detector | Detector | Uncooled microbolometer focal plane array(Vox) | Cooled detector | ||||
Pixel | 324×256 | 640×512 | 324×256 | ||||
Spectral range | 8~ 14μm | ||||||
NETD | ≤50mK@F1.0,300K | ≤25mK | |||||
Frame rate | 25Hz | ||||||
Image process | DDE, pseudo color | DDE | |||||
Thermal lens | Focal length | 30~150mm, 5x zoom | 20~200mm,10x zoom | 75/300mm dual FOV lens | |||
FOV | 3.1°×2.4°~15.2°×12.2° | 3.1°×2.5°~30.4°×24.6° | 7.3°×5.9°/1.8°×1.5° | ||||
F value | F1.0~ F1.2 | F1.0~ F1.2 | F2.3 | ||||
Lens control | E-zoom, e-focus(auto focus optional) | ||||||
IFOV | 0.17~0.83mrad | 0.4~0.1mrad | 0.4~0.1mrad | ||||
HD Camera | Sensor type | 1/1.8'' Progressive Scan CMOS | |||||
Coding format | H.264/MJPEG/MPEG4 | ||||||
Video resolution
Lépjen kapcsolatba velünk
Népszerű termékek
Céghírek
Iparági hírek
Blog News
Optical glass
January 10, 2024 You may also like
Related Categories
E-mailt küld a szállítónak Lépjen kapcsolatba velünk
Népszerű termékek
Céghírek
Iparági hírek
Blog News
Optical glass
January 10, 2024 Send Message
Adatvédelmi nyilatkozat: Az Ön adatvédelme nagyon fontos számunkra. Cégünk megígéri, hogy nem tesz közzé személyes adatait semmilyen kitettségnek az explicit engedélyekkel. Azonnal kapcsolatba lépünk Önnel
Töltsön ki további információkat, amelyek gyorsabban kapcsolatba léphetnek veled Adatvédelmi nyilatkozat: Az Ön adatvédelme nagyon fontos számunkra. Cégünk megígéri, hogy nem tesz közzé személyes adatait semmilyen kitettségnek az explicit engedélyekkel. |